PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /proc/
Server: Linux server62.dnsserverboot.com 6.8.1-1.el7.elrepo.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Mar 15 15:39:22 EDT 2024 x86_64
IP: 94.23.164.13
Choose File :

Url:
Dir : //proc/interrupts

            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
   0:        129          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   3:          0          0          0          0          0          0          4          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    3-edge    
   4:          0          0          0          0          0          0          5          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    4-edge    
   7:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    7-fasteoi   pinctrl_amd
   8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:00.2    0-edge      AMD-Vi
  26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  amd_gpio   61  ACPI:Event
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.2    0-edge      PCIe PME, aerdrv
  28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.1    0-edge      PCIe PME, aerdrv
  29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.3    0-edge      PCIe PME, aerdrv
  31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:07.1    0-edge      PCIe PME, aerdrv
  32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:08.1    0-edge      PCIe PME, aerdrv
  38:          0          0          0          0          0          0          0          0          0          0          0       2813          0      63481          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0    0-edge      xhci_hcd
  47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2f:00.3    0-edge      xhci_hcd
  55:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:02:00.1    0-edge      ahci[0000:02:00.1]
  58:         26          3          5          2         10          9          0          5         30          8          0         13         13          0         12         77          0         17          5          0          9         10         14          0  IR-PCI-MSIX-0000:2c:00.0    0-edge      nvme0q0
  59:          0          0   17144152          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2c:00.0    3-edge      nvme0q3
  60:   17877432          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2c:00.0    1-edge      nvme0q1
  61:          0   17101205          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2c:00.0    2-edge      nvme0q2
  62:          0          0          0   17383805          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2c:00.0    4-edge      nvme0q4
  63:          0          0          0          0   17889622          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2c:00.0    5-edge      nvme0q5
  64:          0          0          0          0          0   17487152          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2c:00.0    6-edge      nvme0q6
  65:          0          0          0          0          0          0   16820380          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2c:00.0    7-edge      nvme0q7
  66:          4          8          0          4          1          0          0          0          4         15          7          0          7         14          0          9         76         23         16         13         10         45         11          1  IR-PCI-MSIX-0000:2d:00.0    0-edge      nvme1q0
  67:          0          0          0          0          0          0          0   17115833          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2c:00.0    8-edge      nvme0q8
  68:    1941360          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2d:00.0    1-edge      nvme1q1
  69:          0          0          0          0          0          0          0          0   17080595          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2c:00.0    9-edge      nvme0q9
  70:          0    1958517          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2d:00.0    2-edge      nvme1q2
  71:          0          0          0          0          0          0          0          0          0   16846207          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2c:00.0   10-edge      nvme0q10
  72:          0          0    1917828          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2d:00.0    3-edge      nvme1q3
  73:          0          0          0          0          0          0          0          0          0          0   17360167          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2c:00.0   11-edge      nvme0q11
  74:          0          0          0    1924339          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2d:00.0    4-edge      nvme1q4
  75:          0          0          0          0          0          0          0          0          0          0          0   16987661          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2c:00.0   12-edge      nvme0q12
  76:          0          0          0          0    1918984          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2d:00.0    5-edge      nvme1q5
  77:          0          0          0          0          0          0          0          0          0          0          0          0   19026264          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2c:00.0   13-edge      nvme0q13
  78:          0          0          0          0          0    1936034          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2d:00.0    6-edge      nvme1q6
  79:          0          0          0          0          0          0          0          0          0          0          0          0          0   18884828          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2c:00.0   14-edge      nvme0q14
  80:          0          0          0          0          0          0    2217103          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2d:00.0    7-edge      nvme1q7
  81:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   18838102          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2c:00.0   15-edge      nvme0q15
  82:          0          0          0          0          0          0          0    2142857          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2d:00.0    8-edge      nvme1q8
  83:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   18848936          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2c:00.0   16-edge      nvme0q16
  84:          0          0          0          0          0          0          0          0    1948436          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2d:00.0    9-edge      nvme1q9
  85:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   18790132          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2c:00.0   17-edge      nvme0q17
  86:          0          0          0          0          0          0          0          0          0    1976568          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2d:00.0   10-edge      nvme1q10
  87:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   18890868          0          0          0          0          0          0  IR-PCI-MSIX-0000:2c:00.0   18-edge      nvme0q18
  88:          0          0          0          0          0          0          0          0          0          0    2117775          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2d:00.0   11-edge      nvme1q11
  89:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   17967487          0          0          0          0          0  IR-PCI-MSIX-0000:2c:00.0   19-edge      nvme0q19
  90:          0          0          0          0          0          0          0          0          0          0          0    2062123          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2d:00.0   12-edge      nvme1q12
  91:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   17461751          0          0          0          0  IR-PCI-MSIX-0000:2c:00.0   20-edge      nvme0q20
  92:          0          0          0          0          0          0          0          0          0          0          0          0    2019193          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2d:00.0   13-edge      nvme1q13
  93:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   18082228          0          0          0  IR-PCI-MSIX-0000:2c:00.0   21-edge      nvme0q21
  94:          0          0          0          0          0          0          0          0          0          0          0          0          0    2073805          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2d:00.0   14-edge      nvme1q14
  95:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   17817942          0          0  IR-PCI-MSIX-0000:2c:00.0   22-edge      nvme0q22
  96:          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2012880          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2d:00.0   15-edge      nvme1q15
  97:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   18297568          0  IR-PCI-MSIX-0000:2c:00.0   23-edge      nvme0q23
  98:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2075227          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2d:00.0   16-edge      nvme1q16
  99:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   17927893  IR-PCI-MSIX-0000:2c:00.0   24-edge      nvme0q24
 100:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2093825          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2d:00.0   17-edge      nvme1q17
 101:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2c:00.0   25-edge      nvme0q25
 102:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2032344          0          0          0          0          0          0  IR-PCI-MSIX-0000:2d:00.0   18-edge      nvme1q18
 103:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2c:00.0   26-edge      nvme0q26
 104:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2164169          0          0          0          0          0  IR-PCI-MSIX-0000:2d:00.0   19-edge      nvme1q19
 105:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2c:00.0   27-edge      nvme0q27
 106:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2189485          0          0          0          0  IR-PCI-MSIX-0000:2d:00.0   20-edge      nvme1q20
 107:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2c:00.0   28-edge      nvme0q28
 108:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2154112          0          0          0  IR-PCI-MSIX-0000:2d:00.0   21-edge      nvme1q21
 109:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2c:00.0   29-edge      nvme0q29
 110:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2174212          0          0  IR-PCI-MSIX-0000:2d:00.0   22-edge      nvme1q22
 111:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2c:00.0   30-edge      nvme0q30
 112:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2191798          0  IR-PCI-MSIX-0000:2d:00.0   23-edge      nvme1q23
 113:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2c:00.0   31-edge      nvme0q31
 114:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2195228  IR-PCI-MSIX-0000:2d:00.0   24-edge      nvme1q24
 115:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2c:00.0   32-edge      nvme0q32
 116:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2d:00.0   25-edge      nvme1q25
 117:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2d:00.0   26-edge      nvme1q26
 118:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2d:00.0   27-edge      nvme1q27
 119:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2d:00.0   28-edge      nvme1q28
 120:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2d:00.0   29-edge      nvme1q29
 121:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2d:00.0   30-edge      nvme1q30
 122:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2d:00.0   31-edge      nvme1q31
 123:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2d:00.0   32-edge      nvme1q32
 125:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2f:00.1    0-edge      psp-1
 128:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:2f:00.4    0-edge      snd_hda_intel:card0
 129:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:21:00.0    0-edge      i40e-0000:21:00.0:misc
 130:    6633963     455751     724119    1494061       7137      64012     287304     548530     298777       8918      96188     115792    1407862      59290     595708     186448     188588     124043    1092269     844922      57793     420764    1564191     392725  IR-PCI-MSIX-0000:21:00.0    1-edge      i40e-enp33s0f0-TxRx-0
 131:     476109    1322436     699855     295568     562779     590801    1022440     129177     234429      13209     267876     387032     117634     247966     734490     809306     221643     859061     284544     745459     556656     285712      54263     605613  IR-PCI-MSIX-0000:21:00.0    2-edge      i40e-enp33s0f0-TxRx-1
 132:     238823     157091    3575126     345699     670002     127329     189249     394345     265784    1422786     135100    1048848     813305     150791     288463     176297     428006     165462     520167     154436     784707     458229     306681     364144  IR-PCI-MSIX-0000:21:00.0    3-edge      i40e-enp33s0f0-TxRx-2
 133:    1064207     616557     238471    3339448      52693     337102     370803     165980     141972     482587     168266     284716     382583     198879     451727     360767     367470      67283     282064     127558     728204     128340     259627     386963  IR-PCI-MSIX-0000:21:00.0    4-edge      i40e-enp33s0f0-TxRx-3
 134:     351593     643722     802973     386412    2904894     356673      87498     926177      95118      61190    1504782     260291     110724      31693     152760     266257     181173     500787     622038     394531     270547     534442     410098     232185  IR-PCI-MSIX-0000:21:00.0    5-edge      i40e-enp33s0f0-TxRx-4
 135:     631695     262546     418637     494753     677959    3050456     332141     286526     129932     615909     250857      35518    1070297      63261     512018     124795     258483     811509     221072     198987     215817     473727     441447     316422  IR-PCI-MSIX-0000:21:00.0    6-edge      i40e-enp33s0f0-TxRx-5
 136:    1560519      38411     274362     245983     583082     394095    5783118     634048     733895      32171     109034     358855     495610     207183     218466     168445     116729     457896     376662     319456     230183     145701     112101     563137  IR-PCI-MSIX-0000:21:00.0    7-edge      i40e-enp33s0f0-TxRx-6
 137:     528898     579866     398059     207315     138132     230789     194788    3111390     289622     120574     496896     253841     353627     173499     686486    1129458     257135     327431     322591     259605     539436     289363     807478     655641  IR-PCI-MSIX-0000:21:00.0    8-edge      i40e-enp33s0f0-TxRx-7
 138:     319757     548763     576500     186226      85702     349420     679249     354287    3702980     120830      79940      14655     612590     351041     323918     685312     390106     102998      23780     527167    1294079      73019      87511    1491290  IR-PCI-MSIX-0000:21:00.0    9-edge      i40e-enp33s0f0-TxRx-8
 139:     835424     573539     632201     522483     199387     120378     257544     110800     606411    3356755     295670     753118     700921     468695      63691     102364     241019     128375      94467     637834      69215     359073     578684     315917  IR-PCI-MSIX-0000:21:00.0   10-edge      i40e-enp33s0f0-TxRx-9
 140:     917572     333471      48625     264729     734192     390567     166754     115453     209887     839730    2519113     566081      66684     155651      86637    1443901     267388      41801     699427     215189     763195     121086     380659    1631291  IR-PCI-MSIX-0000:21:00.0   11-edge      i40e-enp33s0f0-TxRx-10
 141:     810663      52650     977617     269992     286213     637450     367359      53584     556058      23569     684727    2291957     275402     608681     249505     180291     103349     948277      33708     915275      71846      96134     171178     908678  IR-PCI-MSIX-0000:21:00.0   12-edge      i40e-enp33s0f0-TxRx-11
 142:     725066     403458     490748     345211     352812     775355     725444     370812    1167323     106143     257449     734096    4692869     315464     796174      55610     197634    1044707     345459    1542988     375479     497852     261578     133718  IR-PCI-MSIX-0000:21:00.0   13-edge      i40e-enp33s0f0-TxRx-12
 143:      88206     242597     418836      90558     267282     119866     223556      74009     360371     614512      26104      50419     427664    9057941     510745     463398     291349     362019      10938     294032      46406    1008589    1632194     158290  IR-PCI-MSIX-0000:21:00.0   14-edge      i40e-enp33s0f0-TxRx-13
 144:    1124879     862973     297795     272405     681495     517101     177947     586187     277534     153468     777410     490730    1032467      90944    4182707     358898     213311     171934     594731     262841     129974     922171     210962     267330  IR-PCI-MSIX-0000:21:00.0   15-edge      i40e-enp33s0f0-TxRx-14
 145:     279994    1620349     380233      92240    1367359     149419      29915     136828     341123     209608     994558     434338     204199     658245     328084    4719701     296692     191874     380837     288598    1499511      76563     592751     314998  IR-PCI-MSIX-0000:21:00.0   16-edge      i40e-enp33s0f0-TxRx-15
 146:     496824      59867     629937     196269     451608     474347     427536     689240     506477      15449     267080     283455      86964     467870     200584      71625    4532238     309033      73846     706147     135789      49191      22721    2636522  IR-PCI-MSIX-0000:21:00.0   17-edge      i40e-enp33s0f0-TxRx-16
 147:     417521     979009     107718      53807     238010     929615     276573     261980     147734     330459      82457     989639     925564      35112      16136     123727     184994    6147643     331489     136022      34239     447268    1489675     140498  IR-PCI-MSIX-0000:21:00.0   18-edge      i40e-enp33s0f0-TxRx-17
 148:     426960     127054     414887     208588     246501     727429    1093579    1043158     444667      74449    1260133      19717     324198     225801     326470     377346     253088     178556    2916371     337556      76933     165718      30237    1520095  IR-PCI-MSIX-0000:21:00.0   19-edge      i40e-enp33s0f0-TxRx-18
 149:     583818     129453     432965      90531     554421     399868     953302     595210     682842    1084463      36061     545258     791548     335755     258765     208302     393805      66147     603741    5026956     827357     358231     110226     184954  IR-PCI-MSIX-0000:21:00.0   20-edge      i40e-enp33s0f0-TxRx-19
 150:     217550     592001     989788     727511     161807     476838     268637     311700     114336      47243     815115      64500     351494     125862     807079    1645110    1348644      90405      21770     216366    4678939      97895     516134     133180  IR-PCI-MSIX-0000:21:00.0   21-edge      i40e-enp33s0f0-TxRx-20
 151:     775600     201899     561281     375311     926439     488588     487863     265534      91203     391335     357622     136119     260341     781077     596505     360190     257572     107740     397136     340274     286453    3045524     320166     333022  IR-PCI-MSIX-0000:21:00.0   22-edge      i40e-enp33s0f0-TxRx-21
 152:    1390747     466545     183377     275180     364813     285783     206806      74492     192689     448711     338392     299399     312145    1756217     102230     612317      16993    1020802     300325     949750     435281     250331    3664055     484224  IR-PCI-MSIX-0000:21:00.0   23-edge      i40e-enp33s0f0-TxRx-22
 153:     190997     301389     297624      28259      84869     260069     179774     480716    1469576     982345    1064208     753428     188614      32274     892183     530671    1520682     426064    1233455     353741     660392     598835      83572    4827401  IR-PCI-MSIX-0000:21:00.0   24-edge      i40e-enp33s0f0-TxRx-23
 154:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:21:00.0   25-edge      i40e-0000:21:00.0:fdir-TxRx-0
 163:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:21:00.1    0-edge      i40e-0000:21:00.1:misc
 164:         79        137         75         98         23         42         45         43         25        155         56         68         47         39         78         49        190         31         14         30         58         62         66         18  IR-PCI-MSIX-0000:21:00.1    1-edge      i40e-enp33s0f1-TxRx-0
 165:         82         82         44         24         47         80         73        130         33         54         58         98         55        125         18         33        118         35         63         77         90         43         56         59  IR-PCI-MSIX-0000:21:00.1    2-edge      i40e-enp33s0f1-TxRx-1
 166:        173         24         53         77         68        157         44        118        267         55         36        136         21         28         16         31        101         40         16         18         30         80         57         31  IR-PCI-MSIX-0000:21:00.1    3-edge      i40e-enp33s0f1-TxRx-2
 167:        162         33         23         22         22        110        129        112         84         33         55         51         95        218         86         19         21         32         16         74         92          6         70         16  IR-PCI-MSIX-0000:21:00.1    4-edge      i40e-enp33s0f1-TxRx-3
 168:         26         18          5         73        157        105        115         37         18         78         79         21         25        154         75         67         56        126         53         48         43         30         19        101  IR-PCI-MSIX-0000:21:00.1    5-edge      i40e-enp33s0f1-TxRx-4
 169:        165         66         55         35         27         70         38         19         71         68         39         76         80         92          0         54         23         72        114         29         15         87         87         71  IR-PCI-MSIX-0000:21:00.1    6-edge      i40e-enp33s0f1-TxRx-5
 170:         63         48         13        137         78        182         91         76         66         47         19         28         12         86         52         24        137         88         89         86         73         60         48         67  IR-PCI-MSIX-0000:21:00.1    7-edge      i40e-enp33s0f1-TxRx-6
 171:        351         51         21         24         69        138         14        111          2         61         86        112         30         27         30         47         52          0         52         71         98         60          8        106  IR-PCI-MSIX-0000:21:00.1    8-edge      i40e-enp33s0f1-TxRx-7
 172:        177         52         88         33         87         67         10        213         84          3        203         58         14         47         45         10         75         65        130         55         72         28        136         22  IR-PCI-MSIX-0000:21:00.1    9-edge      i40e-enp33s0f1-TxRx-8
 173:         68         35         10         44         63         41         56        102         30         53         17         93         24         23        180         47         57         17        109         97        101         65        106         42  IR-PCI-MSIX-0000:21:00.1   10-edge      i40e-enp33s0f1-TxRx-9
 174:        332         33          7         26         64         29         17         65         42        308         99         24         54        121         73         29         50         30         30         46         78         37         11         86  IR-PCI-MSIX-0000:21:00.1   11-edge      i40e-enp33s0f1-TxRx-10
 175:        317         65         37         57          8         20         68        145         36         44         85         79         29         87         15         56         55         19         68         73         29         26         44         30  IR-PCI-MSIX-0000:21:00.1   12-edge      i40e-enp33s0f1-TxRx-11
 176:        175        112         50         36          0         69         60        174        165         66         85         83        150         56         38         69        142         38         67         81        205        153        121         75  IR-PCI-MSIX-0000:21:00.1   13-edge      i40e-enp33s0f1-TxRx-12
 177:         83        105         13         68         23        113         97        124         95         79         82        303        165         17         26         93         97         33        109         60        181         66        133         16  IR-PCI-MSIX-0000:21:00.1   14-edge      i40e-enp33s0f1-TxRx-13
 178:        100         83        198         64        123         46         36         98         63         72         72         95         26         87        109         99         24         56         61         79         56        132        160        179  IR-PCI-MSIX-0000:21:00.1   15-edge      i40e-enp33s0f1-TxRx-14
 179:        416         61          8         56         67        124         53         63         15         14         21        178         38         86         93         38        120         99        137         36         46        143        100        109  IR-PCI-MSIX-0000:21:00.1   16-edge      i40e-enp33s0f1-TxRx-15
 180:        310        102         10         78        117        173         47         59         64         35        298         29         41         25         53         20        119         64         89        106         96         31        102         93  IR-PCI-MSIX-0000:21:00.1   17-edge      i40e-enp33s0f1-TxRx-16
 181:        108        126        102         39         27        170         37        109         84         81         80         43         36        116         90         29        220         71        174         21        120         39         36         44  IR-PCI-MSIX-0000:21:00.1   18-edge      i40e-enp33s0f1-TxRx-17
 182:        292          1         19        160         65         66         23         20         78        141         80        122         59         50         29         33        116         25         77         22         56        113         89         55  IR-PCI-MSIX-0000:21:00.1   19-edge      i40e-enp33s0f1-TxRx-18
 183:         71          7         17         74         95         49         60         78         65         46         64         38         73        119         39         88        109         46        162        186         51        149         53        156  IR-PCI-MSIX-0000:21:00.1   20-edge      i40e-enp33s0f1-TxRx-19
 184:        160         89         54         63         50        113         85        126         86         74        103         22         61        148         21         73         15         78         68         32         95         88         92         82  IR-PCI-MSIX-0000:21:00.1   21-edge      i40e-enp33s0f1-TxRx-20
 185:        233         34         54         29         32        212         94         30        150        183         73        117         64         53         81         32        111         50         64         41         15         23        144         57  IR-PCI-MSIX-0000:21:00.1   22-edge      i40e-enp33s0f1-TxRx-21
 186:        159         21         61        102         87         76         41        201         40          3        160         24         58         12         19         99         77        142         16         37         81         81        130         73  IR-PCI-MSIX-0000:21:00.1   23-edge      i40e-enp33s0f1-TxRx-22
 187:        152        164         82         38          0        127          2         73         98        107        109         48        176         17         24         74         32         95        175         18         86         92         39         55  IR-PCI-MSIX-0000:21:00.1   24-edge      i40e-enp33s0f1-TxRx-23
 188:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:21:00.1   25-edge      i40e-0000:21:00.1:fdir-TxRx-0
 NMI:      23968      23305      22628      21716      21286      20216      19569      18518      18817      18544      18403      18094      11914      12435      13227      14081      14581      15740      15723      16539      16282      16619      16744      17081   Non-maskable interrupts
 LOC:  309332798  300522485  292936361  285216357  279422696  273035634  276134174  274081055  269855948  267611727  266877889  264121948  250062532  257953746  260103938  264119463  266973936  272393243  260904088  282378982  266718879  267552327  269437707  271857032   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      23968      23305      22628      21716      21286      20216      19569      18518      18817      18544      18403      18094      11914      12435      13227      14081      14581      15740      15723      16539      16282      16619      16744      17081   Performance monitoring interrupts
 IWI:  126143706  119575236  114201030  109720944  106434892  103083460  101660964  100162024   98949706   97844446   97459901   96241263   89266930   91266321   91525239   92769056   93526079   95624220   93360952  100986029   95742787   95847687   96151157   96855610   IRQ work interrupts
